Presse servo de type S
Main technical parameters:
modèle | PJL-S/10KN-200mm/100V | PJL-S/20KN-200mm/125V | PJL-S/30KN-200mm/125V | PJL-S/50KN-150mm/125V | PJL-S/100KN-150mm/125V | PJL-S/200KN-150mm/80V |
Pression maximale (T) | 10 | 20 | 30 | 50 | 100 | 200 |
Course efficace (mm) | 200( customizable) | 200( customizable) | 200( customizable) | 150( customizable) | 150( customizable) | 150( customizable) |
Résolution de force (%) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Résolution de déplacement (mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Poids environ (KG) | 300 | 350 | 380 | 600 | 650 | 800 |
Vitesse maximale (mm/s) | 100 (personnalisable) | 125 (personnalisable) | 125 (personnalisable) | 125 (personnalisable) | 125 (personnalisable) | 80 (customizable) |
Vitesse de pressage (mm/s) | 0.01-35 | 0.01-35 | 0.01-35 | 0.01-35 | 0.01-35 | 0.01-20 |
Plage de pression (KN) | 50N-10KN | 100N-20KN | 150N-30KN | 250N-50KN | 500N-100KN | 1000N-200KN |
Temps de maintien (s) | 0.1-200 | 0.1-200 | 0.1-200 | 0.1-200 | 0.1-200 | 0.1-200 |
Précision de positionnement (mm) | ±0,01 | ±0,01 | ±0,01 | ±0,01 | ±0,01 | ±0,01 |
Précision de la pression (%F.S) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Hauteur du moule fermé (mm) | 350 | 350 | 350 | 350 | 350 | 350 |
Profondeur de gorge (mm) | 225 | 225 | 225 | 225 | 300 | 300 |
L*L*H(mm) | 600×450×2120 | 600×635×2100 | 700×500×2300 | 700×500×2330 | 760×900×2550 | 800×950×2750 |
Pour 3T et plus, il est recommandé de choisir une structure à quatre colonnes |
S-type servo press machine, also known as an eccentric or crank press, is a type of mechanical press commonly used in metal forming and stamping operations. This machine derives its name from the shape of its frame, which resembles the letter “S”. It employs a servo motor-driven system to control the press stroke, offering more flexibility and precision compared to traditional mechanical presses.
Vidéo
Advantage
1) Our servo motor drive system can achieve high-precision pressure control to ensure product quality and consistency during the production process.
2) The fast response and precise control of the servo motor improves production efficiency and shortens the production cycle.
3) The servo press can be adjusted and set up according to different production needs, and is suitable for various production scenarios.
4) Through the USB interface, press-fit data can be stored in a flash drive to ensure the traceability of product processing data and facilitate production quality control and management.
5) Our products have online press-fit quality management functions, which can detect and determine workpiece fitting requirements and remove defective products in real time.
Field
Car Manufacturer
Automotive Industry
Electronics Industry
Appliance Industry
Machinery Industry
New Energy Industry
Aerospace and Military Industry
Research Institute
We have obtained various international management system certifications and comply with production standards in different regions.
The FAQ is regularly updated to reflect the latest information and to ensure that you have the most accurate details at your fingertips.
Thank you for choosing us, and we hope you find the answers you need!
- What is a servo press machine?
- Why should I buy from your company not from other suppliers?
- What is the maintenance required for a servo press machine?
- What is the accuracy of the servo press?