多機能サーボリベットマシン
主な技術パラメータ
テクニカル指標 | PJL-BM0.5T | PJL-BM1T | PJL-BM2T | PJL-JM2T | PJL-BM3T | PJL-BM5T | PJL-BM10T |
リベット能力(mm) | Ø2-Ø6 | Ø2-Ø9 | Ø2-Ø12 | Ø2-Ø6 | Ø2-Ø16 | Ø2-Ø20 | Ø2-Ø30 |
最大スピンリベット圧力(N) | 5000 | 10000 | 20000 | 20000 | 30000 | 50000 | 100000 |
最大作動ストローク(mm) | 100 | 100 | 150 | 100 | 100 | 100 | 100 |
閉じた高さ(mm) | 250 | 250 | 220 | 220 | 250 | 250 | 250 |
スロート深さ(mm) | 110 | 110 | 150 | 150 | 150 | 150 | 150 |
リベット頭の突出長さ(mm) | 50 | 50 | 50 | 45 | 50 | 50 | 50 |
テーブルサイズ(mm) | 300X200 | 300X200 | 500X300 | 500X300 | 500X300 | 500X300 | 500X300 |
電気を使用して | AC220 | AC220 | AC380 | AC380 | AC380 | AC380 | AC380 |
消費電力(W) | 1500 | 2000 | 3200 | 3200 | 7300 | 9900 | 11900 |
モーターステアリング | 時計回り | 時計回り | 時計回り | 時計回り | 時計回り | 時計回り | 時計回り |
注:リベット能力は、固体Q235(A3)鋼に基づいています。リベットの材質が非鉄金属、中空釘の場合、リベット能力は必要に応じて拡大できます。 |
![]() |
A multifunctional servo riveting machine is a versatile industrial tool designed to perform riveting operations with the assistance of a servo motor. Riveting is a process used to join or fasten materials together by deforming and compressing a metal pin or rivet. These machines are commonly used in manufacturing, automotive, aerospace, and other industries where strong and reliable fastening is required.
アプリケーション
Automotive Industry
Aerospace Industry
Electronics and Electrical
Metal Fabrication
Construction Industry
Renewable Energy
医療機器
Furniture Manufacturing
We have obtained various international management system certifications and comply with production standards in different regions.
The FAQ is regularly updated to reflect the latest information and to ensure that you have the most accurate details at your fingertips.
Thank you for choosing us, and we hope you find the answers you need!