Series Of Precision Quantitative Valve KST-150
Series Of Precision Quantitative Valve KST-150 Main technical parameters:
モデル | KST701 | KST150 | KST550 | KST033 |
Quantity | 0.007cc-0.1cc | 0.05cc-1cc | 0.05cc-5cc | 3cc-30cc |
accuracy | ±1%-3% | ±1%-2% | ±1%-2% | ±1%-2% |
Applicable oil | NLGI00#-3# Butter | NLGI00#-3# Butter | NLGI00#-3# Butter | NLGI00#-3# Butter |
working environment | -10℃-+50℃ | -10℃-+50℃ | -10℃-+50℃ | -10℃-+50℃ |
Applicable pressure | 6-50kg/c㎡ | 6-120kg/c㎡ | 6-120kg/c㎡ | 6-120kg/c㎡ |
空気圧要求 | 0.4~0.6MPA | 0.4~0.6MPA | 0.4~0.6MPA | 0.4~0.6MPA |
weight | 0.5kg | 1.3kg | 1.6kg | 2.3kg |
Dimensions | 28×28×108 | 38×46×225 | 45×56×230 | 48×58×265 |
Precision Quantitative Valve KST-150 features:
1. It has the function of sucking back to prevent leakage, overflow, wire drawing and other phenomena.
2. It can be equipped with oil replenishment and oil discharge confirmation detection sensors, which has the effect of foolproof.
アプリケーション
Industrial Automation
Scientific Research
Environmental Monitoring
医療機器
Agriculture
We have obtained various international management system certifications and comply with production standards in different regions.
The FAQ is regularly updated to reflect the latest information and to ensure that you have the most accurate details at your fingertips.
Thank you for choosing us, and we hope you find the answers you need!